| 25.4° | 13:00 | Today | 09:00 | 22.6° |
| 25.4° | 2 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 18 | 12:40 | Today | 12:40 | 24 |
| 23 | 1 | October | 1 | 30 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 8 | 19 |
| Wind | Gust |
| 99° E | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |