| 22.2° | 09:39 | Today | 04:25 | 16.2° |
| 30.6° | 12 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 19 | 13:27 | Today | 13:27 | 30 |
| 34 | 7 | October | 13 | 43 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 5 | 17 |
| Wind | Gust |
| 53° NE | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |