| 28.4° | 13:17 | Today | 21:53 | 19.1° |
| 28.4° | 4 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 20 | 14:14 | Today | 14:14 | 30 |
| 23 | 1 | October | 1 | 30 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 0 | 2 |
| Wind | Gust |
| 45° NE | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |