| 29.6° | 13:30 | Today | 22:10 | 21.8° |
| 29.6° | 11 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 22 | 14:51 | Today | 14:51 | 32 |
| 34 | 7 | October | 10 | 35 |
| 44 | Feb , 21 | 2026 | Aug , 10 | 54 |
| 0 | 7 |
| Wind | Gust |
| 352° N | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |