| 28.3° | 12:55 | Today | 04:14 | 21.0° |
| 29.4° | 5 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 15 | 13:08 | Today | 13:08 | 22 |
| 21 | 7 | October | 10 | 22 |
| 27 | Feb , 21 | 2026 | Aug , 10 | 33 |
| 0 | 1 |
| Wind | Gust |
| 287° WNW | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |