| 24.1° | 10:20 | Today | 15:22 | 20.0° |
| 30.6° | 12 | October | 1 | 12.1° |
| 39.8° | Jan , 16 | 2026 | Jun , 11 | 3.8° |
| 6 | 12:47 | Today | 12:47 | 9 |
| 10 | 18 | October | 13 | 12 |
| 12 | Feb , 21 | 2026 | Aug , 10 | 15 |
| 0 | 0 |
| Wind | Gust |
| 91° E | |
![]() |
Clientraw - Davis Vantage Pro 2 Wired - Queensland Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |